Exhibitors' list Air Cargo Europe 2011.
as of 28 April 2011
| Exhibitor | Country | Hall | Stand |
| ACG Air Cargo Germany | Germany | A4 | 303 |
| ACN - Air Cargo Netherlands | Netherlands | A4 | 307/408 |
| ACS Aviation Consultants & Services | Germany | A4 | 328 |
| ACT Airlines | Turkey | A4 | 445 |
| Aeromexico Cargo | Mexico | A4 | 537/634 |
| Aeroports de Paris | France | A4 | 432 |
| a.hartrodt (GmbH & Co) KG. | Germany | A4 | 301/402 |
| Air Atlantic Icelandic | Iceland | A4 | 344 |
| Air Canada Cargo | Germany | A4 | 301/402 |
| Air Cargo News | United Kingdom | A4 | 106 |
| Air Cargo Systems | Ireland | A4 | 462 |
| Air Cargo World | USA | A4 | 108 |
| Air China Cargo Ltd. | China | A4 | 545/644 |
| Air Charter Service Plc. | United Kingdom | A4 | 400A |
| Air France-KLM Cargo | France | A4 | 537/634 |
| Air France-KLM Cargo & Martinair Cargo | Netherlands | A4 | 307/408 |
| Air Logistics Group | United Kingdom | A4 | 411 |
| Air Partner plc | United Kingdom | A4 | 421 |
| Aircargo Services Hannover GmbH | Germany | A4 | 308 |
| AirBridgeCargo Airlines, LLC | Russia | A4 | 131 |
| Aircargonet International GmbH | Germany | A4 | 308 |
| Airmark Airline | Turkey | A4 | 542 |
| Airport Rostock-Laage-Güstrow | Germany | A4 | 508 |
| Alha Airport | Italy | A4 | 526 |
| Alitalia Compagnia Aerea Italiana | Italy | A4 | 537/634 |
| American Airlines Cargo | USA | A4 | 548 |
| AMI Air Menzies International GmbH | Germany | A4 | 430C |
| Amsterdam Airport Area | Netherlands | A4 | 307/408 |
| Amsterdam Airport Schiphol | Netherlands | A4 | 307/408 |
| ANA Aviation Services Ltd. | United Kingdom | A4 | 540 |
| Apron GmbH | Germany | A4 | 313 |
| Argol Air Logistics SpA | Italy | A4 | 126 |
| Ascent Air PVT. LTD. | India | A4 | 141 |
| ATC Aviation Services AG | Germany | A4 | 415 |
| ATC Spa | Italy | A4 | 436 |
| Athens International Airport | Greece | A4 | 331 |
| Atlanta Chamber of Commerce | USA | A4 | 437 |
| Atlas Air Worldwide Holdings Inc. | USA | A4 | 527 |
| Aviacon Zitotrans | Russia | A4 | 300B |
| Aviapartner | Belgium | A4 | 460 |
| Aviasolutions Limited | United Kingdom | A4 | 504 |
| Aviation Solutions | United Kingdom | A4 | 300A |
| AVICON | Pakistan | A4 | 441 |
| Avient Ltd. | United Kingdom | A4 | 425 |
| A-Z Group Limited | United Kingdom | A4 | 326 |
| Bluebird Cargo Ltd. | Iceland | A4 | 513/614 |
| blue danube airport linz | Austria | A4 | 403 |
| Bournemouth Airport | United Kingdom | A4 | 300A |
| Brescia Airport | Italy | A4 | 546 |
| Brussels Airlines | Belgium | A4 | 101/302 |
| Brussels Airport | Belgium | A4 | 535/632 |
| Budapest Airport Zrt. | Hungary | A4 | 610 |
| Canadian Airports Council | Canada | A4 | 613 |
| Cargobox Europe BV | Netherlands | A4 | 601 |
| Cargo Flash Infotech PVT. LTD. | India | A4 | 141 |
| Cargogate Flughafen München GmbH | Germany | A4 | 301/402 |
| Cargoitalia SpA | Italy | A4 | 128 |
| Cargolux Airlines International | Luxembourg | A4 | 414 |
| Cargo Market International GmbH | Germany | A4 | 513/614 |
| Cargonaut | Netherlands | A4 | 307/408 |
| cargo-partner AG | Austria | A4 | 317/418 |
| Cargo Wings BV | Netherlands | A4 | 434 |
| Celebi Holdings Inc. | Turkey | A4 | 329 |
| CHAMP Cargosystems S.A. | Luxembourg | A4 | 405 |
| Chapman Freeborn Airmarketing | Germany | A4 | 115 |
| Chateauroux Airport | France | A4 | 518 |
| C.H. Robinson Worldwide GmbH | Germany | A4 | 301/402 |
| China Southern Airlines Co. Ltd | China | A4 | 537/634 |
| Cismat GmbH | Germany | A4 | 127 |
| CLASA Centros Logisticos Aeroportuarios | Spain | A4 | 435 |
| Cologne Bonn Airport | Germany | A4 | 513/614 |
| CSP Frankfurt GmbH | Germany | A4 | 107 |
| Czech Airlines Cargo | Czech Republic | A4 | 537/634 |
| Dangerous Goods Management (DGM) | Netherlands | A4 | 307/408 |
| Delta Cargo | USA | A4 | 537/634 |
| Detzer Aircargo Service GmbH | Germany | A4 | 533/630 |
| DHL Aviation N.V. | Belgium | A4 | 517/618 |
| Dresden Airport | Germany | A4 | 314 |
| EADS Elbe Flugzeugwerke GmbH | Germany | A4 | 417 |
| East Midlands Airport | United Kingdom | A4 | 300A |
| Egypt Air Cargo | Egypt | A4 | 513/614 |
| Emirates SkyCargo | United Arab Emirates | A4 | 501/602 |
| EMO-TRANS GmbH | Germany | A4 | 626 |
| Envirotainer AB | Sweden | A4 | 335 |
| Essers, H | Belgium | A4 | 332 |
| Etihad Crystal Cargo | United Arab Emirates | A4 | 541/638 |
| European Cargo Services | Germany | A4 | 424 |
| Express Cargo GmbH | Germany | A4 | 308 |
| Farnair | Switzerland | A4 | 513/614 |
| Frankfurt-Hahn Airport | Germany | A4 | 303 |
| Fraport Cargo Services GmbH | Germany | A4 | 113 |
| Freschi & Schiavoni srl | Italy | A4 | 453 |
| GCM Global Cargo Management FZE | United Arab Emirates | A4 | 109 |
| Gebrüder Weiss GmbH | Austria | A4 | 317/418 |
| Global Aviation Holdings | USA | A4 | 429 |
| Global Aviation Management Services | South Africa | A4 | 109 |
| Global Cargo Management GmbH | Germany | A4 | 109 |
| Global GSA Group | Germany | A4 | 319 |
| Globelink China Logistics Ltd. | China | A4 | 102 |
| Hannover Airport | Germany | A4 | 308 |
| Hartsfield-Jackson Atlanta International Airport | USA | A4 | 437 |
| Heavyweight Air Express Ltd. | United Kingdom | A4 | 505 |
| Hellmann Worldwide Logistics | Germany | A4 | 301/402 |
| Hermes Logistics Technologies | United Kingdom | A4 | 300C |
| Hong Kong Air Cargo Terminals Limited | China | A4 | 336 |
| Hoptrans Logistics | Lithuania | A4 | 442 |
| Humberside Airport | United Kingdom | A4 | 300A |
| Iberia Cargo | Germany | A4 | 301/402 |
| IBS Software Services | India | A4 | 615 |
| Incheon International Airport | Korea | A4 | 546 |
| Infratil Airports Ltd. | United Kingdom | A4 | 409 |
| International Air Transportation Association | Canada | A4 | 455 |
| J.A.M. de Rijk B.V. | Netherlands | A4 | 333 |
| Jade Cargo International Company Limited | China | A4 | 101/302 |
| Kales Airline Services GmbH | Germany | A4 | 310 |
| Karagandy International Airport | Kazakhstan | A4 | 438 |
| Kaunas Airport | Lithuania | A4 | 442 |
| Korean Air Lines Cargo Co. Ltd | Korea | A4 | 537/634 |
| Kühne + Nagel Ges.m.b.H | Austria | A4 | 317/418 |
| LACHS S.A. | Belgium | A4 | 332 |
| LAN Airlines S.A. | Germany | A4 | 315 |
| Leipzig-Halle Airport | Germany | A4 | 314 |
| Leisure Cargo GmbH | Germany | A4 | 509 |
| Liège Airport s.a. | Belgium | A4 | 332 |
| Logi-Sped GmbH | Germany | A4 | 308 |
| London Stansted Airport | United Kingdom | A4 | 520 |
| Lufthansa Cargo AG | Germany | A4 | 101/302 |
| Lufthansa Cargo Charter Agency | Germany | A4 | 101/302 |
| Lufthansa Systems AG | Germany | A4 | 552 |
| LUG aircargo handling GmbH | Germany | A4 | 324 |
| LuxairCARGO | Luxembourg | A4 | 428 |
| Malaysia Airlines Cargo SDN BHD | Malaysia | A4 | 603 |
| Manchester Airport | United Kingdom | A4 | 300A |
| Manchester Airports Group | United Kingdom | A4 | 300A |
| MBS Logistics | Germany | A4 | 513/614 |
| Mentfield Logistics Germany GmbH | Germany | A4 | 513/614 |
| Menzies World Cargo | Netherlands | A4 | 307/408 |
| Mercator/Emirates Group | United Arab Emirates | A4 | 440 |
| Miami International Airport | USA | A4 | 433 |
| Mitteldeutsche Flughafen AG | Germany | A4 | 314 |
| MNG Airlines A.S. | Turkey | A4 | 320 |
| Moscow Domodedovo Airport | Russia | A4 | 514 |
| Munich Airport | Germany | A4 | 301/402 |
| National Air Cargo | United Arab Emirates | A4 | 606 |
| Nordisk Aviation Products | Norway | A4 | 611 |
| Oman Air Cargo | Oman | A4 | 301/402 |
| Pakistan International Airlines | Pakistan | A4 | 459 |
| Polet Airlines | Russia | A4 | 117 |
| PortGround GmbH | Germany | A4 | 314 |
| Prague Airport | Czech Republic | A4 | 419 |
| ProAir-Charter-Transport GmbH | Germany | A4 | 313 |
| Qatar Airways Cargo | Qatar | A4 | 521/622 |
| QCS-Quick-Cargo Service GmbH | Germany | A4 | 430C |
| Qualified Cargo Solutions GmbH | Germany | A4 | 430C |
| RUS Aviation | United Arab Emirates | A4 | 605 |
| Ruslan International Limited | United Kingdom | A4 | 510 |
| Saudi Airlines Cargo Company | Saudi Arabia | A4 | 103/304 |
| Schenker & Co. AG | Austria | A4 | 317/418 |
| Sharjah International Airport | United Arab Emirates | A4 | 104 |
| Shenzhen Airport Co. Ltd. | China | A4 | 314 |
| Silk Way Airlines | Azerbaijan | A4 | 119 |
| SkyMovers GmbH | Germany | A4 | 308 |
| Skyline Air Services | Germany | A4 | 513/614 |
| SkyTeam Cargo | France | A4 | 537/634 |
| SkyXS Aircargo GmbH | Austria | A4 | 506 |
| Smiths Heimann GmbH | Germany | A4 | 457 |
| Southern Air | USA | A4 | 143 |
| State of Georgia/Europe Office | Germany | A4 | 437 |
| STI Security Training International | Germany | A4 | 457 |
| Strike Aviation AG | Germany | A4 | 529 |
| Stuttgart Airport | Germany | A4 | 313 |
| Swedish Airports | Sweden | A4 | 522 |
| Swiss WorldCargo | Switzerland | A4 | 101/302 |
| Swissport International Ltd. | Switzerland | A4 | 422 |
| TAM Cargo | Brazil | A4 | 538 |
| The Boeing Company | USA | A4 | 311 |
| The International Air Cargo Association | USA | A4 | 544 |
| time:matters GmbH | Germany | A4 | 101/302 |
| Transglobal Cargo Centre Ltd. | Kenya | A4 | 327 |
| Transnautic Aero GmbH | Germany | A4 | 412 |
| TRAXON Europe | Germany | A4 | 330 |
| Turkish Airlines | Turkey | A4 | 543/642 |
| UBM Aviation Worldwide | United Kingdom | A4 | 400B |
| ULS Airlines Cargo | Turkey | A4 | 340 |
| Unisys Information Services GmbH | Germany | A4 | 444 |
| United Airlines Cargo | Germany | A4 | 301/402 |
| Unitpool AG | Switzerland | A4 | 135 |
| Vector Aviation Co., Ltd. | Vietnam | A4 | 528 |
| Velox Trans Europe | Germany | A4 | 513/614 |
| Vienna International Airport PLC | Austria | A4 | 317/418 |
| Virgin Atlantic Cargo | United Kingdom | A4 | 404 |
| Volga-Dnepr Group | Russia | A4 | 131 |
| Wallenborn Transports SA. | Germany | A4 | 323 |
| Worldwide Flight Services | Hong Kong | A4 | 122 |






